Students are tough, this Chromebook™ is tougher since it's been designed to withstand the rigors of student life.
Powerful Classroom Level TechnologyWith powerful processors & long battery life it's designed specifically for students to use all-day in whatever way.
Manufacturer | Acer, Inc |
Manufacturer Part Number | NX.GULAA.001 |
Manufacturer Website Address | http://us.acer.com |
Brand Name | Acer |
Product Line | Chromebook 11 |
Product Series | C732T |
Product Model | C732T-C8VY |
Product Name | Chromebook 11 C732T-C8VY Chromebook |
Marketing Information | Designed To Keep on Working Students are tough, this Chromebook™ is tougher since it's been designed to withstand the rigors of student life. Powerful Classroom Level TechnologyWith powerful processors & long battery life it's designed specifically for students to use all-day in whatever way. |
Product Type | Chromebook |
Processor Manufacturer | Intel |
Processor Type | Celeron |
Processor Model | N3350 |
Processor Speed | 1.10 GHz |
Processor Core | Dual-core (2 Core) |
Standard Memory | 4 GB |
Memory Technology | LPDDR4 |
Flash Memory Capacity | 32 GB |
Optical Drive Type | No |
Screen Size | 11.6" |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Display Screen Technology | CineCrystal |
Screen Resolution | 1366 x 768 |
Touchscreen | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | HD Graphics 500 |
Graphics Memory Technology | LPDDR4 |
Graphics Memory Accessibility | Shared |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ac |
Bluetooth | Yes |
Front Camera/Webcam | Yes |
Finger Print Reader | No |
Total Number of USB Ports | 4 |
Number of USB 3.0 Ports | 2 |
USB Type-C | Yes |
USB Type-C Detail | USB Type-C port, supporting: |
Operating System Platform | Chrome OS |
Operating System | Chrome OS |
Keyboard Localization | English (US) |
Number of Cells | 3-cell |
Maximum Battery Run Time | 12 Hour |
Maximum Power Supply Wattage | 45 W |
Color | Obsidian Black |
Height | 0.8" |
Width | 11.9" |
Depth | 8.2" |
Weight (Approximate) | 2.98 lb |
Package Contents |
|
Environmentally Friendly | Yes |
Environmental Certification | EPEAT Silver |
General Information | |
Manufacturer | Acer, Inc |
Manufacturer Part Number | NX.GULAA.001 |
Manufacturer Website Address | http://us.acer.com |
Brand Name | Acer |
Product Line | Chromebook 11 |
Product Series | C732T |
Product Model | C732T-C8VY |
Product Name | Chromebook 11 C732T-C8VY Chromebook |
Marketing Information | Designed To Keep on Working Students are tough, this Chromebook™ is tougher since it's been designed to withstand the rigors of student life. Powerful Classroom Level TechnologyWith powerful processors & long battery life it's designed specifically for students to use all-day in whatever way. |
Product Type | Chromebook |
Processor & Chipset | |
Processor Manufacturer | Intel |
Processor Type | Celeron |
Processor Model | N3350 |
Processor Speed | 1.10 GHz |
Burst Frequency | 2.40 GHz |
Processor Core | Dual-core (2 Core) |
Cache | 2 MB |
64-bit Processing | Yes |
Hyper-Threading | No |
vPro Technology | No |
Memory | |
Standard Memory | 4 GB |
Memory Technology | LPDDR4 |
Memory Card Reader | Yes |
Memory Card Supported | microSD |
Storage | |
Flash Memory Capacity | 32 GB |
Optical Drive Type | No |
Display & Graphics | |
Screen Size | 11.6" |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Display Screen Technology | CineCrystal |
Aspect Ratio | 16:9 |
Screen Mode | HD |
Screen Resolution | 1366 x 768 |
Backlight Technology | LED |
Touchscreen | Yes |
Multi-touch Screen | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | HD Graphics 500 |
Graphics Memory Technology | LPDDR4 |
Graphics Memory Accessibility | Shared |
TV Card | No |
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Manufacturer | Intel |
Wireless LAN Model | Dual Band Wireless-AC 7265 |
Wireless LAN Standard | IEEE 802.11ac |
Bluetooth | Yes |
Built-in Devices | |
Front Camera/Webcam | Yes |
Front Camera/Webcam Video Resolution | 1280 x 720 |
Microphone | Yes |
Finger Print Reader | No |
Speakers | Yes |
Number of Speakers | 2 |
Sound Mode | Stereo |
Interfaces/Ports | |
Total Number of USB Ports | 4 |
Number of USB 3.0 Ports | 2 |
Number of USB 3.1 Gen 1 Ports | 2 |
USB Type-C | Yes |
USB Type-C Detail | USB Type-C port, supporting: |
Headphone/Microphone Combo Port | Yes |
Software | |
Operating System Platform | Chrome OS |
Operating System | Chrome OS |
Input Devices | |
Keyboard | Yes |
Keyboard Localization | English (US) |
Pointing Device Type | TouchPad |
Battery Information | |
Number of Cells | 3-cell |
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Capacity | 3920 mAh |
Battery Energy | 45 Wh |
Maximum Battery Run Time | 12 Hour |
Power Description | |
Maximum Power Supply Wattage | 45 W |
Physical Characteristics | |
Color | Obsidian Black |
Height | 0.8" |
Width | 11.9" |
Depth | 8.2" |
Weight (Approximate) | 2.98 lb |
Miscellaneous | |
Package Contents |
|
Certifications & Standards | |
Environmentally Friendly | Yes |
Environmental Certification | EPEAT Silver |